Accuracy
GSR HR1000 Laser Range Finder
GSR HR1000 Laser Range Finder
A small economical general Range Finder up to 1000m. Be it for Golf, Hunting, Speed measuring and other outdoor uses.
Temporally unavailable till further notice
| Features & Specifications | |
| Six measuring modes | Golf Trajectory/Trajectory, Scanning/P2P/Vertical, Distance, Height, Angle & Speed mode |
| Measuring range of speed | 18-300km/h |
| Distance Accuracy | +/-1m |
| Measuring angle range | -45° up to +45° |
| Angle Accuracy: | +/-1° |
| Eye piece size: | 16mm |
| Object lens: | 22mm |
| Laser class: | Class 1, output power ‹0.5mW |
| Laser wavelength: | 905nm |
| Measuring range of distance | 5-1000m / 1000 yards |
| Magnification | 6x |
| External display switch & angle switch | |
Supplied with Soft Pouch & Battery
